Fork Extensions-FE Type
The Fork Extensions is the best choice to extend the length of fork to a maximum of 1.6 times as long as fork
Other sizes are available according to customer's requirements.
Surface treatment:painted or galvanized finish
Especificació
Tipus | Model | Llargada (mm) | Max .Fork Size(mm) | Unitat de pes (kg/pair) | Capacitat (kg/mmLC) |
Double-sided | FE1-16 | 1600 | 100*45 | 50 | 3000/600 |
FE1-18 | 1800 | 56 | |||
FE1-21 | 2100 | 66 | |||
FE1-24 | 2400 | 75 | |||
FE2-16 | 1600 | 130*50 | 59 | 4500/600 | |
FE2-18 | 1800 | 66 | |||
FE2-21 | 2100 | 77 | |||
FE2-24 | 2400 | 88 | |||
FE3-16 | 1600 | 150*55 | 91 | 6500/600 | |
FE3-18 | 1800 | 102 | |||
FE3-21 | 2100 | 119 | |||
FE3-24 | 2400 | 136 | |||
FE3-30 | 3000 | 170 | |||
FE4-18 | 1800 | 165*65 | 112 | 8500/600 | |
FE4-21 | 2100 | 132 | |||
FE4-24 | 2400 | 152 | |||
FE4-30 | 3000 | 186 |
Nota:
Requires contacting the manufacturer of your fork truck for written approval for the use of any fork truck attachment.
Standards require that the length of fork extensions do not exceed the lift truck fork length by
more than 50%. (e.g.,Fork extension used on 48" long lift truck forks should not exceed 72".)
The use of extensions effect lift truck capacity. Contact lift truck manufacturer for load capacity
reductions.
Introducció
HUAMAI fork extensions is the best choice to extend the length of fork to the max of 1.6 times length fork. Other sizes are available according to customers requirements. And surface treatment are optional between painted and galvanized.
Característiques:
• Made from high tensile grade steel
• Zinc plated for corrosion protection (Type SL Painted)
• High Safe Working Load (SWL) rating
• Supplied with toggle locking pins
• Fitted with rating plate
• Supplied with instructions
• Custom Dimension Available
Especificació
Forkl Extension Slipper Type | Longitud (mm) | Max.Fork Size (mm) | Unit Weight (Kg/pair) | Capacity (Kg)/ Load Center (mm) |
FE1-16 | 1600 | 100 X 45 | 50.0 | 3000/600 |
FE1-18 | 1800 | 56.0 | ||
FE1-21 | 2100 | 66.0 | ||
FE1-24 | 2400 | 75.0 | ||
FE2-16 | 1600 | 130 X 50 | 59.0 | 4500/600 |
FE2-18 | 1800 | 66.0 | ||
FE2-21 | 2100 | 77.0 | ||
FE2-24 | 2400 | 88.0 | ||
FE3-16 | 1600 | 150 X 55 | 91.0 | 6500/600 |
FE3-18 | 1800 | 102.0 | ||
FE3-21 | 2100 | 119.0 | ||
FE3-24 | 2400 | 136.0 | ||
FE3-30 | 3000 | 170.0 | ||
FE4-18 | 1800 | 165 X 65 | 112.0 | 8500/600 |
FE4-21 | 2100 | 132.0 | ||
FE4-24 |